SSQUARED CEO Frame OS20 Pro XXXL (22.00"TT) RAW
The real and the raw of the Ssquared line of CEO frames, you can cruise in the nude with clear powder, go full-polish, or choose any color from our palette of custom finishes to suit-up for your close-up. In the raw, it gives a rippin industrial vibe if you're the plain-wrap kind. If you're going for a custom color, cart-up this one, and we'll be in touch to discuss the particulars of picking a color precisely to your specs.
Product Description
PLEASE NOTE: Warranty will be voided if frame is powder coated by a third party vender. Painting does NOT void warranty
The Ssquared CEO frame is made in the USA from lightweight 6061 aluminum tubing featuring a CNC machined standard headtube, unique square toptube shape to maximize strength and stiffness, large downtube gusset with S2 logo cutout, Euro BB shell, V-brake mounts, plate style seatstay gusset with S2 logo cutout, square tubing rear-end for extra rigidity during gate starts and 5mm thick dropouts with 3/8″ axle slots.
Frame Size | Top Tube | Head Angle | Chainstay | Seat Tube | Head Tube | Seat Angle | BB Height* | Rider Area | Weight** |
Micro*** | 16.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1" | 69 | 10-7/8? | 18.25 | 1.9 |
Mini | 17.5 | 72.5 | 12.5 / 13.75 | 22.2 | 1" | 69 | 10-7/8? | 19 | 2.1 |
Junior | 18.25 | 72.5 | 12.5 / 13.75 | 22.2 | 1" | 69 | 10-7/8? | 20 | 2.5 |
Junior XL | 18.75 | 72.5 | 12.5 / 13.75 | 22.2 | 1" | 69 | 10-7/8? | 20.25 | 2.6 |
Expert | 19.25 | 73 | 13.25 / 14.5 | 22.2 | 1" | 70 | 11.0? | 20.5 | 2.7 |
Expert XL | 20.25 | 73 | 13.25 / 14.5 | 26.8 | 1-1/8" | 71 | 11.0? – 11.2? | 21.5 | 3 |
Pro | 20.75 | 74 | 14 / 15.25 | 26.8 | 1-1/8" | 72 | 11.5? – 11.7? | 22.5 | 3.7 |
Pro XL | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72 | 11.5? – 11.7? | 22.75 | 3.7 |
Pro XXL | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72.5 | 11.5? – 11.7? | 23 | 3.8 |
Pro XXXL | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72.5 | 11.5? – 11.7? | 23.5 | 3.85 |
Mini Cruiser | 17.5 | 71 | 14 / 15.25 | 22.2 | 1" | 70 | 11.5? | 20.75 | 2.65 |
Junior Cruiser | 18.4 | 72.5 | 14.4 / 15.74 | 22.2 | 1" | 70 | 11.1? | 21 | 2.55 |
Expert Cruiser | 20 | 73 | 14.4 / 15.74 | 22.2 | 1" | 70 | 11.5? | 22.5 | 2.8 |
Pro Cruiser | 20.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8" | 71 | 11.5? – 11.7? | 23.5 | 3.8 |
Pro XL Cruiser | 21.5 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8" | 71 | 11.5? – 11.7? | 24 | 3.85 |
Pro XXL Cruiser | 22 | 73.5 | 14.5 / 15.75 | 26.8 | 1-1/8" | 71 | 11.5? – 11.7? | 24.5 | 3.9 |
BIG WIG 26? | 22.5 | 71.5 | 16 / 17.5 | 26.8 | 1-1/8" | 68 | 11.5? | 27.5 | 4.2 |
OS20 Pro XL | 21.25 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72 | 11.375?**** | 23.75 | |
OS20 Pro XXL | 21.5 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72.5 | 24 | 3.8 | |
OS20 Pro XXXL | 22 | 74 | 14.5 / 15.75 | 26.8 | 1-1/8" | 72.5 |
SKU | 61FOCEOV216OS20XXXLRAW |
Brand | SSQUARED BMX |
Shipping Weight | 3.1000kg |
Shipping Width | 0.350m |
Shipping Height | 0.180m |
Shipping Length | 1.040m |
Shipping Cubic | 0.065520000m3 |
Be The First To Review This Product!
Help other Elite Cycle Imports users shop smarter by writing reviews for products you have purchased.