CHASE EDGE PRO XL
The CHASE Edge is a pure BMX racing machine, ideal for improving and taking it to the next level after starting the BMX Race. Now equipped with a disc braking system and closed rear dropout system, it has a hydroformed triple butted 6061 aluminum frame with integrated headset, a chromoly fork and handlebars, a crankset with INSIGHT chainring, double wall rims with cassette rear hub and TIOGA Powerblock tires. The combination of all these components arguably makes the CHASE Edge one of the most advanced race BMX bikes on the market today.
FEATURES:
- Aluminum 6061-T6 Triple butted frame 21TT
- Integrated headtube 1-1/8" and enclosed rear dropouts
- 100% Chromoly fork and handlebar
- Mechanical disc braking
- Chase Edge Alloy Stem 50mm Top Load
- Chase Edge 3 Piece Crank 180mm, Chromo Chainring bolts
- Euro ISIS bottom bracket
- 44T Insight Chainring 4 points BCD 104mm
- Pro 36H alloy hubs, sealed bearings
- Rear ISO bracket cassette hub 16T cogs
- Chase Double Wall Alloy rims 20x1.75"
- TIOGA PowerBlock tires Wire Bead
- KMC Z1 chain
- RECOMMENDED SIZE: 1m64 – 1m78
- WEIGHT: 9.41Kg without pedal
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
Micro | 16.25 - 412.75 mm | 10.85" - 275.6 mm | 1.8" - 46 mm | 71° | 69° | 4.00" - 100 mm | 8" - 203.5 mm | 10.25" - 254 mm | 18×1" |
Mini | 17.25" - 438.15 mm | 12.25" - 312 mm | 1.8" - 46 mm | 72° | 70° | 4.33" - 110 mm | 8.8" - 225 mm | 10.6" - 292.2 mm | 20×1-1/8" |
Junior | 18.75" - 476.25 mm | 12.5" - 317.5 mm | 1.8" - 46 mm | 73° | 72° | 4.33" - 110 mm | 8.8" - 225 mm | 10.6" - 292.2 mm | 20×1-1/8" |
Expert | 19.75" - 501.65 mm | 13" - 330.2 mm | 1.8" - 46 mm | 73° | 72° | 4.33" - 110 mm | 8.8" - 225 mm | 11" - 279.4 mm | 20×1-3/8" |
Expert XL | 20" - 508 mm | 13.5" - 353 mm | 1.8" - 46 mm | 73° | 72° | 4.33" - 110 mm | 8.8" - 225 mm | 11.5" - 292.1 mm | 20×1.50" |
Pro | 20.5" - 520.7 mm | 14" - 355.6 mm | 1.8" - 46 mm | 74° | 72° | 4.7" - 120 mm | 9.3" - 238 mm | 11" - 279.4 mm | 20×1.75" |
Pro XL | 21" - 533.4 mm | 14.15" - 359.4 mm | 1.8" - 46 mm | 74° | 72° | 4.7" - 120 mm | 9.3" - 238 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXL | 21.5" - 546.1 mm | 14.15" - 359.4 mm | 1.8" - 46 mm | 74° | 72° | 4.7" - 120 mm | 9.3" - 238 mm | 11.5" - 292.1 mm | 20×1.75" |
Cruiser | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.8" - 46 mm | 74° | 71° | 4.7" - 120 mm | 10.6" - 270 mm | 12" - 304.8 mm | 24×1.75" |
SKU | 65CB240207PROXLSLT |
Brand | Chase BMX |
Shipping Weight | 12.0000kg |
Shipping Width | 0.200m |
Shipping Height | 1.140m |
Shipping Length | 0.550m |
Be The First To Review This Product!
Help other Elite Cycle Imports users shop smarter by writing reviews for products you have purchased.